Pioneers in the industry, we offer curcumin water dispersible powder, curcumin water soluble powder, turmeric extract curcumin 95 powder, carotex betacarotene powder, 20% biosolve curcumin powder and biosolve curcumin 20% high bd grade powder from India.
₹ 3800 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Grade Standard | Medical Grade |
| Is it organic | Yes |
| Usage/Application | Acute Medicine For A Wide Range Of Diseases, Especially Cancer Therapy. |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
| FSSAI Certified | Yes |
Minimum order quantity: 100 Kg
₹ 6500 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Grade Standard | Medical Grade |
| Usage/Application | Cancer Protective Health Benefit |
| Composition | Curcumin |
| FSSAI Certified | Yes |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 7000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Grade Standard | Food Grade |
| Usage/Application | Health Supplement, Colouring Agent, Cosmetic |
| Composition | Curcumin |
| Tare Weight | 3 Kg |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
| FSSAI Certified | Yes |
Minimum order quantity: 100 Kg
₹ 6800 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Powder |
| CAS Number | 7235-40-7 |
| Pack Type | Drum |
| Melting Point | 183 DegreeC |
| Chemical Formula | C40H56 |
| Molecular Weight | 536.9 g/mol |
| Grade Standard | IP |
| Composition | Carotax Betacarotene |
Minimum order quantity: 100 Kg
Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Pouch |
| Shelf Life | 2 Years |
| Grade Standard | Food Grade |
| Is it organic | Yes |
| Usage/Application | Inflammatory Disease |
| Composition | Curcumin |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Grade Standard | Food Grade |
| Shelf life | 2 Year |
| Usage/Application | Food Colouring Agent, Dietary Supplement |
| Color | Light Yellowish |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
| FSSAI Certified | Yes |
| Pack Size | HDPE Drum |
₹ 8000 / Kg Get Latest Price
| Packaging Size | 25 k |
| Packaging Type | Drum |
| Ingredients | Lutein |
| Usage/Application | Commercial |
| Manufacturer | Zeus Hygia |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Material | Amla Extract Powder |
| Color | Brown |
| Form | Powder |
| Botanical Name | Emblica Officinalis |
| Bulk Density | 0.5 g/ml |
| Purity | Tannin- 50 % |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Ingredients | Garcinia Cambogia |
| Usage/Application | Medicinal Use |
| Is It Dried | Yes |
| Calcium (as hydroxycitrate) | Yes |
| Plant Part Used | Fruit |
| Is It FSSAI Certified | Yes |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | Light Green |
| Is It Dried | Dried |
| Active Ingredients | Polyphenols, Catechin, EGCGC |
| Part Used | Leaves |
| Major Application | Health Supplement |
| Botanical Source | Camellia Sinesis |
| Bulk Density | 0.5 g/ml |
| Shelf Life | 2 Years |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Quality Available | A Grade |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Botanical Name | Aegle Marmelos |
| Form | Powder |
| FSSAI Certified | Yes |
| Usage | Anti- Bacterial, Carminative And Anti-inflammatory Properties |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 200gm |
| Packaging Type | Packet |
| Ingredients | Ashwagandha |
| Usage/Application | Medicinal Use |
| Manufacturer | Zeus Hygia Life Sciences Private Limited |
| Shelf life | 2 Years |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
| Is It Organic | Yes |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 9800 / Kg Get Latest Price
| Packaging Size | Bottle of 1 kg |
| Physical State | Powder |
| Trearment | For Diabetic Control |
| Shelf Life | 2 Year |
| Composition | Berberine |
| FSSAI Certified | Yes |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | Ashwagandha |
| Usage/Application | Medicinal Use |
| Manufacturer | Zeushygia Lifesciences Pvt Ltd |
| Shelf life | 2 Years |
| Dosage Form (If Applicable) | Powder And Capsules |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 4000 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Common Name | Shilajit |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
| Manufactured By | Zeus Hygia Life Sciences Private Limited |
| Extract Value | 50% |
₹ 2400 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Form | Powder |
| Country of Origin | Made in India |
| Usage | Effective Weight Loss Aid |
| Composition | Green Coffee Bean |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
| Grade | A Grade |
| Purity | 99% |
Minimum order quantity: 100 Kg
₹ 9500 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99 % |
| Grade | A |
| Usage/Application | Decrease Levels Of Inflammation To Protect Against Disease |
| Color | Brown |
| Form | Powder |
| CAS No | 476-66-4 |
| Chemical Formula | C14H6O8 |
| Packaging Type | Drum |
| Molecular Weight | 302.19g/mol |
Minimum order quantity: 100 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | Drum |
| Form | Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 1 Year |
| Purity | 99% |
| Composition | Fenugreek |
| Usage | Reduce Painful Menstrual Periods |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 650 / Packet Get Latest Price
| Packaging Size | 200gm |
| Packaging Type | Packet |
| Ingredients | Garcinia Cambogia |
| Usage/Application | Medicinal Use |
| Manufacturer | Zeus Hygia Life Sciences Private Limited |
| Shelf life | 1 Year |
| Plant Part Used | Leaves |
| Is It FSSAI Certified | Yes |
Minimum order quantity: 100 Packet
₹ 12000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Color | Brown |
| Packaging Type | HDPE Container |
| Brand | Mangiferin |
| Form | Powder |
| Shelf Life | 2 Years |
| Is It Dried | Yes |
| Country of Origin | Made in India |
₹ 2200 / Kg Get Latest Price
| Packaging Size | 25 Kgs |
| Botanical Source | Natural |
| Packaging Type | HDPE Drum |
| Color | Light Greenish |
| Loss on Drying | NMT 5.0% |
| Shelf Life | 2 Years |
| CAS No | 93164-89-7 |
| Bulk Density | 0.5 g/ml |
| English Name | Brahmi |
| Composition | Bacopa Monnieri |
Minimum order quantity: 100 Kg
₹ 19500 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Drum |
| Shelf Life | 1 Year |
| Purity | 99 % |
| Usage/Application | Treatment Of Epilepsy And Pain In Traditional Medicine |
| FSSAI Certified | Yes |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
₹ 15000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
| Form | Powder |
| Color | Green |
| Is it Organic | Yes |
| Purity | 99% |
| Country of Origin | Made in India |
| Usage | Reduce Muscle Injury And Recovery |
| FSSAI Certified | Yes |
Minimum order quantity: 25 Kg
₹ 3000 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Purity | 99 % |
| Shelf Life | 2 Year |
| Usage/Application | Help Calm The Brain, Reduce Swelling, Lower Blood Pressure, And Alter The Immune System |
| CAS No | 90147-43-6 |
| FSSAI Certified | Yes |
| Manufacture | Zeus Hygia Life Sciences Private Limited |
Minimum order quantity: 100 Kg
Get Latest Price
| Brand | Biosolve curcumin |
| Form | Tablet |
| Country of Origin | Made in India |
Shankaranarayanan J (Director)
Zeus Hygia Life Sciences Private Limited
First Floor, Plot No 47, Technocrats Industrial Area, Balanagar
Hyderabad - 500037, Telangana, India